Track exploration turns, light sources, and wandering monsters for OSR dungeon crawls.
| Rate 6 | Rate 9 | Rate 12 | |
|---|---|---|---|
| Walking | 120 ft. | 180 ft. | 240 ft. |
| Running | 240 ft. | 360 ft. | 480 ft. |
| Combat | 60 ft./rd | 90 ft./rd | 120 ft./rd |
| Action | Chance | Notes |
|---|---|---|
| Find secret door | 2-in-6 | Elves: 4-in-6 searching, 1-in-6 passive |
| Listen at door | 1-in-6 | Demi-humans: 2-in-6. Undead make no sound. |
| Force open door | Str-based | Up to 3 characters, but auto-lose initiative |
| Spring a trap | 2-in-6 | Dwarves: 4-in-6 detect stonework traps when searching |
| Spike holds door | 4-in-6 | Fails on 5-6 |
Legal: This is an unofficial, system-neutral tool for OSR dungeon exploration. Reference material adapted from the Swords & Wizardry Complete Revised rules ©2023 Matthew J. Finch, Mythmere Games, used here for quick-reference purposes.
Swords & Wizardry, S&W, and Mythmere Games are trademarks of Matthew J. Finch.